welcome to visit Shandong Ante Bearing Technology Co., LTD Official website! sales@saybearing.com
Model |
d |
D |
B |
Cr |
Cor |
Reference speed |
Extreme speed |
|---|---|---|---|---|---|---|---|
| 2307 ETN9 | 35 mm | 80 mm | 31 mm | 39.7 N | 11.2 N | - | 12000 |
| 2308 E-2RS1KTN9 | 35 mm | 90 mm | 33 mm | 33.8 N | 11.2 N | - | 5000 |
| 2308 E-2RS1KTN9 | 40 mm | 90 mm | 33 mm | 33.8 N | 11.2 N | - | 5000 |
| 2308 E-2RS1TN9 | 40 mm | 90 mm | 33 mm | 33.8 N | 11.2 N | - | 5000 |
| 2308 EKTN9 | 35 mm | 90 mm | 33 mm | 54 N | 16 N | - | 10000 |
| 2308 EKTN9 | 40 mm | 90 mm | 33 mm | 54 N | 16 N | - | 10000 |
| 2308 EM | 40 mm | 90 mm | 33 mm | 54 N | 16 N | - | 10000 |
| 2308 ETN9 | 40 mm | 90 mm | 33 mm | 54 N | 16 N | - | 10000 |
| 2309 E-2RS1KTN9 | 40 mm | 100 mm | 36 mm | 39 N | 13.4 N | - | 4500 |
| 2309 E-2RS1KTN9 | 45 mm | 100 mm | 36 mm | 39 N | 13.4 N | - | 4500 |
| 2309 E-2RS1TN9 | 45 mm | 100 mm | 36 mm | 39 N | 13.4 N | - | 4500 |
| 2309 EKM | 45 mm | 100 mm | 36 mm | 63.7 N | 19.3 N | - | 9000 |
| 2309 EKTN9 | 40 mm | 100 mm | 36 mm | 63.7 N | 19.3 N | - | 9000 |
| 2309 EKTN9 | 45 mm | 100 mm | 36 mm | 63.7 N | 19.3 N | - | 9000 |
| 2309 EM | 45 mm | 100 mm | 36 mm | 63.7 N | 19.3 N | - | 9000 |
| 2309 ETN9 | 45 mm | 100 mm | 36 mm | 63.7 N | 19.3 N | - | 9000 |
| 2310 E-2RS1KTN9 | 45 mm | 110 mm | 40 mm | 43.6 N | 14 N | - | 4000 |
| 2310 E-2RS1KTN9 | 50 mm | 110 mm | 40 mm | 43.6 N | 14 N | - | 4000 |
| 2310 E-2RS1TN9 | 50 mm | 110 mm | 40 mm | 43.6 N | 14 N | - | 4000 |
| 2310 K | 45 mm | 110 mm | 40 mm | 63.7 N | 20 N | - | 9500 |
If you have any questions or need help, feel free to contact with our team.