Pillow block bearing

UCT 210 Pillow block bearing

UCT 210 Pillow block bearing

   Pillow block bearing is combination of an insert bearing, seal and a housing. The internal structure of the insert ball bearing is the same with th...

Type: Pillow block bearing

Address: 607, Building 6, China Railway Financial Intelligence Center, No. 59 Gongye South Road, Jinan Area, China (Shandong) Pilot Free Trade Zone

Email: sales@saybearing.com

Phone: +86-15662738023

Product Introduction

   Pillow block bearing is combination of an insert bearing, seal and a housing. The internal structure of the insert ball bearing is the same with that of deep groove ball bearing. But the inner race of this bearing is wider than the outer race. The outer race has the spherical surface. Insert ball bearings can self aligning with the fit between the outer race and the bearing block. Insert ball bearings are compact. It’s easy for loading and unloading. Pillow block bearings are widely used in mining, machinery, automotive, textile and chenmical industries.

ITEM d (Inner Diameter) D (Outer Diameter) b (Width) weight
UCT210 50mm 90mm 20mm 1.35kg

 

Features

*Surface treatment: galvanized or silver-plated for a very smooth surface
*Durable and easy to install
*Extremely convenient and practical
*Corrosion-resistant and oil-resistant
*Usable in mechanical shaft grooves
*A wide range of models to meet your diverse needs.

 

Detailed Images

 

Company Information

Ante bearing technology co., LTD. Is located in jinan, shandong province. Committed to expanding the bearing overseas market. It mainly operates its own brand, SAT and SAY.And OEM business. At the same time business SKF, NSK, KOYO, NACHI, TIMKEN, FAG and other different brands of bearing products. We can provide customers with better quality, lower price and faster delivery time. To provide customers with different product quality requirements, to meet customer needs.

The company's main products are: deep groove ball bearings, tapered roller bearings, aligning roller bearings, automotive hub bearings, clutch bearings, aligning ball bearings and other types of products. And the customization of non-standard products. The company provides the high quality product and the high quality service for the global consumer, altogether creates resplendence with you.

 

Exhibition

Packaging & Shipping

Our Certificates

1. who are we?

We are based in Shandong, China, start from 2020,sell to South America(20.00%),North America(20.00%),South Asia(10.00%),Southern Europe(10.00%),Northern Europe(10.00%),Western Europe(10.00%),Africa(10.00%),Eastern Europe(10.00%). There are total about 51-100 people in our office.

2. how can we guarantee quality?

Always a pre-production sample before mass production;

Always final Inspection before shipment.

3.what can you buy from us?

Bearing,Auto bearing,Deep groove ball bearing,Tapered roller bearing,Aligning roller bearing.

4. why should you buy from us not from other suppliers?

20 years of professional production level,High quality bearing products,12 years experience in export trade,Professional service and low prices.

5. what services can we provide?

Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;

Accepted Payment Currency:USD,EUR,JPY,CNY;

Accepted Payment Type: T/T,L/C,D/P D/A,PayPal,Western Union,Cash.

UCP Series d ≈ KGS
UCP201 12 127 62 31 0.640 
UCP202 15 127 62 31 0.620 
UCP203 17 127 62 31 0.610 
UCP204 20 127 65 31 0.690 
UCP205 25 140 71 34.1 0.856 
UCP206 30 165 83 38.1 1.349 
UCP207 35 167 93 42.9 1.648 
UCP208 40 184 98 49.2 1.915 
UCP209 45 190 106 49.2 2.291 
UCP210 50 206 114 51.6 2.806 
UCP211 55 219 126 55.6 3.592 
UCP212 60 241 138 65.1 4.719 
UCP213 65 265 151 65.1 5.550 
UCP214 70 266 157 74.6 6.100 
UCP215 75 275 163 77.8 6.680 
UCP216 80 292 175 82.6 8.400 
UCP217 85 310 187 85.7 10.200 
UCP218 90 327 200 96 12.200 
UCP220 100 380 225 108 16.000 
UCP305 25 175 85 38 1.700 
UCP306 30 180 95 43 2.200 
UCP307 35 210 106 48 3.000 
UCP308 40 220 116 52 3.650 
UCP309 45 245 129 57 4.900 
UCP310 50 275 143 61 6.600 
UCP311 55 310 154 66 8.000 
UCP312 60 330 165 71 9.900 
UCP313 65 340 176 75 10.700 
UCP314 70 360 187 78 12.400 
UCP315 75 380 198 82 15.900 
UCP316 80 400 210 86 18.500 
UCP317 85 420 220 96 20.300 
UCP318 90 430 235 96 22.800 
UCP319 95 470 250 103 29.000 
UCP320 100 490 275 108 37.000 
UCP321 105 490 280 112 37.600 
UCP322 110 520 300 117 44.000 
UCP324 120 570 320 126 54.970 
UCP326 130 600 355 135 71.480 
UCP328 140 620 390 145 87.480 
UCF Series d ≈ KGS
UCF201 12 86 33.3 31 0.600 
UCF202 15 86 33.3 31 0.620 
UCF203 17 86 33.3 31 0.590 
UCF204 20 86 33.3 31 0.597 
UCF205 25 95 35.8 34.1 0.876 
UCF206 30 108 40.2 38.1 1.110 
UCF207 35 117 44.4 42.9 1.524 
UCF208 40 130 51.2 49.2 1.934 
UCF209 45 137 52.2 49.2 2.300 
UCF210 50 143 54.6 51.6 2.601 
UCF211 55 163 58.4 55.6 3.431 
UCF212 60 175 68.7 65.1 4.394 
UCF213 65 187 69.7 65.1 4.900 
UCF214 70 193 75.4 74.6 5.920 
UCF215 75 200 78.5 77.8 6.700 
UCF216 80 208 83.3 82.6 7.400 
UCF217 85 220 87.6 85.7 9.100 
UCF218 90 235 96.3 96 10.700 
UCF305 25 110 39 38 1.120 
UCF306 30 125 44 43 1.750 
UCF307 35 135 49 48 2.100 
UCF308 40 150 56 52 3.000 
UCF309 45 160 60 57 3.800 
UCF310 50 175 67 61 5.050 
UCF311 55 185 71 66 5.500 
UCF312 60 195 78 71 7.000 
UCF313 65 208 78 75 7.800 
UCF314 70 226 81 78 10.100 
UCF315 75 236 89 82 11.600 
UCF316 80 250 90 86 15.400 
UCF317 85 260 100 96 15.560 
UCF318 90 280 100 96 18.900 
UCF319 95 290 121 103 22.800 
UCF320 100 310 125 108 26.100 
UCF322 110 340 131 117 34.900 
UCF324 120 370 140 126 46.800 
UCF326 130 410 146 135 62.600 
UCF328 140 450 161 145 85.500 
UCFL  Series d ≈ KGS
UCFL201 12 113 33.3 31 0.468 
UCFL202 15 113 33.3 31 0.490 
UCFL203 17 113 33.3 31 0.470 
UCFL204 20 113 33.3 31 0.450 
UCFL205 25 130 35.8 34.1 0.640 
UCFL206 30 148 40.2 38.1 0.890 
UCFL207 35 161 44.4 42.9 1.200 
UCFL208 40 175 51.2 49.2 1.500 
UCFL209 45 188 52.2 49.2 1.800 
UCFL210 50 197 54.6 51.6 2.150 
UCFL211 55 224 58.4 55.6 3.100 
UCFL212 60 250 68.7 65.1 3.950 
UCFL213 65 258 69.7 65.1 4.850 
UCFL214 70 265 75.4 74.6 5.450 
UCFL215 75 275 78.5 77.8 5.950 
UCFL216 80 290 83.3 82.6 7.500 
UCFL217 85 305 87.6 85.7 8.750 
UCFL218 90 320 96.3 96 11.300 
UCFL305 25 150 39 38 1.100 
UCFL306 30 180 44 43 0.540 
UCFL307 35 185 49 48 1.800 
UCFL308 40 200 56 52 0.960 
UCFL309 45 230 60 57 1.300 
UCFL310 50 240 67 61 4.400 
UCFL311 55 250 71 66 5.500 
UCFL312 60 270 78 71 6.500 
UCFL313 65 295 78 75 7.800 
UCFL314 70 315 81 78 10.100 
UCFL315 75 320 89 82 11.600 
UCFL316 80 355 90 86 15.400 
UCFL317 85 370 100 96 16.670 
UCFL318 90 385 100 96 18.900 
UCFL319 95 405 121 103 29.000 
UCFL320 100 440 125 108 29.800 
UCFL322 110 470 131 117 33.050 
UCFL324 120 520 140 126 46.470 
UCFL326 130 550 146 135 57.380 
UCFL328 140 600 161 145 79.080 
UCT Series d ≈ KGS
UCT201 12 94 89 31 0.810 
UCT202 15 94 89 31 0.790 
UCT203 17 94 89 31 0.800 
UCT204 20 94 89 31 0.700 
UCT205 25 97 89 34.1 0.790 
UCT206 30 113 102 38.1 1.200 
UCT207 35 129 102 42.9 1.600 
UCT208 40 144 114 49.2 2.350 
UCT209 45 144 117 49.2 2.350 
UCT210 50 149 117 51.6 2.500 
UCT211 55 171 146 55.6 3.900 
UCT212 60 194 146 65.1 4.750 
UCT213 65 224 167 65.1 6.700 
UCT214 70 224 167 74.6 6.900 
UCT215 75 232 167 77.8 7.200 
UCT216 80 235 184 82.6 8.300 
UCT217 85 260 198 85.7 10.800 
UCT218 90 275 215 96 12.260 
UCT305 25 122 89 38 1.400 
UCT306 30 137 100 43 1.800 
UCT307 35 150 111 48 2.300 
UCT308 40 162 124 52 3.000 
UCT309 45 178 138 57 4.100 
UCT310 50 192 151 61 4.900 
UCT311 55 207 163 66 6.100 
UCT312 60 220 178 71 7.600 
UCT313 65 238 190 75 9.300 
UCT314 70 252 202 78 11.100 
UCT315 75 262 216 82 13.000 
UCT316 80 282 230 86 16.200 
UCT317 85 298 240 96 19.000 
UCT318 90 312 255 96 21.600 
UCT319 95 322 270 103 24.900 
UCT320 100 345 290 108 30.700 
UCT322 110 385 320 117 39.400 
UCT324 120 432 355 126 54.200 
UCT326 130 465 385 135 68.400 
UCT328 140 515 415 145 82.900