Self-aligning ball bearings have two rows of balls, a common sphered raceway in the outer ring and two deep uninterrupted raceway grooves in the in...
Self-aligning ball bearings have two rows of balls, a common sphered raceway in the outer ring and two deep uninterrupted raceway grooves in the inner ring. They are available open or sealed. The bearings are insensitive to angular misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection.
| ITEM | d | D | T | Weight |
|---|---|---|---|---|
| 2314 | 70 mm | 150 mm | 51 mm | 3.15 kg |
| 2314 K | 70 mm | 150 mm | 51 mm | 3.18 kg |
Features
1. Excellent self-aligning performance to compensate shaft misalignment and deflection.
2. Low friction coefficient, smooth rotation and low running noise.
3. High radial load capacity and moderate axial load capacity in both directions.
4. Compact structure, lightweight and easy for installation and replacement.
5. Premium bearing steel material with good wear resistance and long service life.
Detailed Images

Company Information
Ante bearing technology co., LTD. Is located in jinan, shandong province. Committed to expanding the bearing overseas market. It mainly operates its own brand, SAT and SAY.And OEM business. At the same time business SKF, NSK, KOYO, NACHI, TIMKEN, FAG and other different brands of bearing products. We can provide customers with better quality, lower price and faster delivery time. To provide customers with different product quality requirements, to meet customer needs.
The company's main products are: deep groove ball bearings, tapered roller bearings, aligning roller bearings, automotive hub bearings, clutch bearings, aligning ball bearings and other types of products. And the customization of non-standard products. The company provides the high quality product and the high quality service for the global consumer, altogether creates resplendence with you.

Exhibition

Packaging & Shipping

Our Certificates

1. who are we?
We are based in Shandong, China, start from 2020,sell to South America(20.00%),North America(20.00%),South Asia(10.00%),Southern Europe(10.00%),Northern Europe(10.00%),Western Europe(10.00%),Africa(10.00%),Eastern Europe(10.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment.
3.what can you buy from us?
Bearing,Auto bearing,Deep groove ball bearing,Tapered roller bearing,Aligning roller bearing.
4. why should you buy from us not from other suppliers?
20 years of professional production level,High quality bearing products,12 years experience in export trade,Professional service and low prices.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,EUR,JPY,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,PayPal,Western Union,Cash.
| 1200 Series | d mm | D mm | T mm | ≈ KGS | ||
| 1200 | 1200M | 1200TVP | 10 | 30 | 9 | 0.033 |
| 1201 | 1201M | 1201TVP | 12 | 32 | 10 | 0.040 |
| 1202 | 1202M | 1202TVP | 15 | 35 | 11 | 0.047 |
| 1203 | 1203M | 1203TVP | 17 | 40 | 12 | 0.073 |
| 1204 | 1204M | 1204TVP | 20 | 47 | 14 | 0.115 |
| 1205 | 1205M | 1205TVP | 25 | 52 | 15 | 0.135 |
| 1206 | 1206M | 1206TVP | 30 | 62 | 16 | 0.213 |
| 1207 | 1207M | 1207TVP | 35 | 72 | 17 | 0.320 |
| 1208 | 1208M | 1208TVP | 40 | 80 | 18 | 0.415 |
| 1209 | 1209M | 1209TVP | 45 | 85 | 19 | 0.446 |
| 1210 | 1210M | 1210TVP | 50 | 90 | 20 | 0.520 |
| 1211 | 1211M | 1211TVP | 55 | 100 | 21 | 0.733 |
| 1212 | 1212M | 1212TVP | 60 | 110 | 22 | 0.940 |
| 1213 | 1213M | 1213TVP | 65 | 120 | 23 | 1.140 |
| 1214 | 1214M | 1214TVP | 70 | 125 | 24 | 1.250 |
| 1215 | 1215M | 1215TVP | 75 | 130 | 25 | 1.420 |
| 1216 | 1216M | 1216TVP | 80 | 140 | 26 | 1.650 |
| 1217 | 1217M | 1217TVP | 85 | 150 | 28 | 2.065 |
| 1218 | 1218M | 1218TVP | 90 | 160 | 30 | 2.466 |
| 1219 | 1219M | 1219TVP | 95 | 170 | 32 | 3.320 |
| 1220 | 1220M | 1220TVP | 100 | 180 | 34 | 3.606 |
| 1221 | 1221M | 1221TVP | 105 | 190 | 36 | 4.590 |
| 1222 | 1222M | 1222TVP | 110 | 200 | 38 | 5.350 |
| 1224 | 1224M | 1224TVP | 120 | 215 | 42 | 6.936 |
| 1226 | 1226M | 1226TVP | 130 | 230 | 46 | 8.396 |
| 1228 | 1228M | 1228TVP | 140 | 250 | 50 | 11.300 |
| 1230 | 1230M | 1230TVP | 150 | 270 | 54 | 14.500 |
| 1300 Series | d mm | D mm | T mm | ≈ KGS | ||
| 1301 | 1301 M | 1301 TVP | 12 | 37 | 12 | 0.060 |
| 1302 | 1302 M | 1302 TVP | 15 | 42 | 13 | 0.094 |
| 1303 | 1303 M | 1303 TVP | 17 | 47 | 14 | 0.130 |
| 1304 | 1304 M | 1304 TVP | 20 | 52 | 15 | 0.164 |
| 1305 | 1305 M | 1305 TVP | 25 | 62 | 17 | 0.251 |
| 1306 | 1306 M | 1306 TVP | 30 | 72 | 19 | 0.384 |
| 1307 | 1307 M | 1307 TVP | 35 | 80 | 21 | 0.496 |
| 1308 | 1308 M | 1308 TVP | 40 | 90 | 23 | 0.715 |
| 1309 | 1309 M | 1309 TVP | 45 | 100 | 25 | 0.911 |
| 1310 | 1310 M | 1310 TVP | 50 | 110 | 27 | 1.239 |
| 1311 | 1311 M | 1311 TVP | 55 | 120 | 29 | 1.557 |
| 1312 | 1312 M | 1312 TVP | 60 | 130 | 31 | 1.960 |
| 1313 | 1313 M | 1313 TVP | 65 | 140 | 33 | 2.413 |
| 1314 | 1314 M | 1314 TVP | 70 | 150 | 35 | 3.110 |
| 1315 | 1315 M | 1315 TVP | 75 | 160 | 37 | 3.474 |
| 1316 | 1316 M | 1316 TVP | 80 | 170 | 39 | 4.407 |
| 1317 | 1317 M | 1317 TVP | 85 | 180 | 41 | 5.208 |
| 1318 | 1318 M | 1318 TVP | 90 | 190 | 43 | 6.132 |
| 1319 | 1319 M | 1319 TVP | 95 | 200 | 45 | 7.000 |
| 1320 | 1320 M | 1320 TVP | 100 | 215 | 47 | 8.700 |
| 1321 | 1321 M | 1321 TVP | 105 | 225 | 49 | 9.890 |
| 1322 | 1322 M | 1322 TVP | 110 | 240 | 50 | 11.800 |
| 1324 | 1324 M | 1324 TVP | 120 | 260 | 55 | 11.900 |
| 1400 Series | d mm | D mm | T mm | ≈ KGS | ||
| 1406 | 1406 M | 1406 TVP | 30 | 90 | 28 | 1.000 |
| 1407 | 1407 M | 1407 TVP | 35 | 100 | 30 | 1.300 |
| 1408 | 1408 M | 1408 TVP | 40 | 110 | 33 | 1.700 |
| 1409 | 1409 M | 1409 TVP | 45 | 120 | 35 | 2.150 |
| 1410 | 1410 M | 1410 TVP | 50 | 130 | 37 | 2.700 |
| 1411 | 1411 M | 1411 TVP | 55 | 140 | 40 | 3.250 |
| 1412 | 1412 M | 1412 TVP | 60 | 150 | 42 | 3.900 |
| 2200 Series | d mm | D mm | T mm | ≈ KGS | ||
| 2200 | 2200 M | 2200 TVP | 10 | 30 | 14 | 0.047 |
| 2201 | 2201 M | 2201 TVP | 12 | 32 | 14 | 0.050 |
| 2202 | 2202 M | 2202 TVP | 15 | 35 | 14 | 0.057 |
| 2203 | 2203 M | 2203 TVP | 17 | 40 | 16 | 0.087 |
| 2204 | 2204 M | 2204 TVP | 20 | 47 | 18 | 0.133 |
| 2205 | 2205 M | 2205 TVP | 25 | 52 | 18 | 0.155 |
| 2206 | 2206 M | 2206 TVP | 30 | 62 | 20 | 0.250 |
| 2207 | 2207 M | 2207 TVP | 35 | 72 | 23 | 0.389 |
| 2208 | 2208 M | 2208 TVP | 40 | 80 | 23 | 0.505 |
| 2209 | 2209 M | 2209 TVP | 45 | 85 | 23 | 0.517 |
| 2210 | 2210 M | 2210 TVP | 50 | 90 | 23 | 0.590 |
| 2211 | 2211 M | 2211 TVP | 55 | 100 | 25 | 0.744 |
| 2212 | 2212 M | 2212 TVP | 60 | 110 | 28 | 1.050 |
| 2213 | 2213 M | 2213 TVP | 65 | 120 | 31 | 1.350 |
| 2214 | 2214 M | 2214 TVP | 70 | 125 | 31 | 1.662 |
| 2215 | 2215 M | 2215 TVP | 75 | 130 | 31 | 1.600 |
| 2216 | 2216 M | 2216 TVP | 80 | 140 | 33 | 2.010 |
| 2217 | 2217 M | 2217 TVP | 85 | 150 | 36 | 2.694 |
| 2218 | 2218 M | 2218 TVP | 90 | 160 | 40 | 3.104 |
| 2219 | 2219 M | 2219 TVP | 95 | 170 | 43 | 4.220 |
| 2220 | 2220 M | 2220 TVP | 100 | 180 | 46 | 4.980 |
| 2221 | 2221 M | 2221 TVP | 105 | 190 | 50 | 6.070 |
| 2222 | 2222 M | 2222 TVP | 110 | 200 | 53 | 7.253 |
| 2300 Series | d mm | D mm | T mm | ≈ KGS | ||
| 2301 | 2301 M | 2301 TVP | 12 | 37 | 17 | 0.095 |
| 2302 | 2302 M | 2302 TVP | 15 | 42 | 17 | 0.116 |
| 2303 | 2303 M | 2303 TVP | 17 | 47 | 19 | 0.155 |
| 2304 | 2304 M | 2304 TVP | 20 | 52 | 21 | 0.209 |
| 2305 | 2305 M | 2305 TVP | 20 | 52 | 21 | 0.334 |
| 2306 | 2306 M | 2306 TVP | 30 | 72 | 27 | 0.500 |
| 2307 | 2307 M | 2307 TVP | 35 | 80 | 31 | 0.660 |
| 2308 | 2308 M | 2308 TVP | 40 | 90 | 33 | 0.925 |
| 2309 | 2309 M | 2309 TVP | 45 | 100 | 36 | 1.209 |
| 2310 | 2310 M | 2310 TVP | 50 | 110 | 40 | 1.622 |
| 2311 | 2311 M | 2311 TVP | 55 | 120 | 43 | 2.125 |
| 2312 | 2312 M | 2312 TVP | 60 | 130 | 46 | 2.530 |
| 2313 | 2313 M | 2313 TVP | 65 | 140 | 48 | 3.230 |
| 2314 | 2314 M | 2314 TVP | 70 | 150 | 51 | 4.186 |
| 2315 | 2315 M | 2315 TVP | 75 | 160 | 55 | 5.208 |
| 2316 | 2316 M | 2316 TVP | 80 | 170 | 58 | 6.104 |
| 2317 | 2317 M | 2317 TVP | 85 | 180 | 60 | 7.050 |
| 2318 | 2318 M | 2318 TVP | 90 | 190 | 64 | 8.576 |
| 2319 | 2319 M | 2319 TVP | 95 | 200 | 67 | 9.860 |
| 2320 | 2320 M | 2320 TVP | 100 | 215 | 73 | 12.559 |
| 2321 | 2321 M | 2321 TVP | 105 | 225 | 77 | 14.300 |
| 2322 | 2322 M | 2322 TVP | 110 | 240 | 80 | 17.612 |
| Additional information: Cage: iron, brass(M); nylon(TVP); 2200 and 2300 series have 2RS rubber sealed; K: tapered inner ring; Clearance: C3; |
||||||